Offshore Construction Support Division
| ACCOMMODATION VESSELS | PASSENGER | BHP | CLASS |
BUILT |
||
| 1 | PW Natuna | 300 | NA | ABS | 2010 | |
| 2 | POSH Bangka | 197 | 2,400 | BV | 2010 | |
| 3 | POSH Bali | 191 | 2,400 | BV | 2009 | |
| 4 | PAC Bintan | 191 | 2,400 | BV | 2008 | |
| ANCHOR HANDLING TUGS | BP (TONS) | BHP | CLASS |
BUILT |
||
| 1 | POSH Achiever | 105 | 8,000 | ABS | 2010 | |
| 2 | POSH Assistor | 105 | 8,000 | ABS | 2010 | |
| 3 | POSH Pahlawan | 65 | 5,000 | ABS | 2010 | |
| 4 | POSH Panglima | 65 | 5,000 | ABS | 2010 | |
| 5 | Maritime Putra | 65 | 5,000 | ABS | 2005 | |
| 6 | Maritime Putri | 65 | 5,000 | ABS | 2005 | |
| 7 | Salvaree | 60 | 4,040 | BV | 1999 | |
| 8 | Maritime Mesra | 50 | 4,000 | ABS | 2009 | |
| 9 | POSH Mulia | 50 | 4,000 | ABS | 2009 | |
| 10 | PW Reliance | 45 | 3,600 | ABS | 2009 | |
| TOWING TUGS | BP (TONS) | BHP | CLASS |
BUILT |
||
| 1 | Maritime Ratna | 45 | 3,200 | BV | 2006 | |
| 2 | Maritime Raja | 45 | 3,200 | BV | 2005 | |
| 3 | Maritime Ratu | 45 | 3,200 | BV | 2004 | |
| 4 | Greenville 168 | 45 | 3,200 | ABS | 1997 | |
| 5 | Greenville 126 | 45 | 3,200 | ABS | 1997 | |
| 6 | PW Resource | 36 | 2,800 | ABS | 2008 | |
| 7 | Salvalour | 40 | 2,700 | LRS | 1999 | |
| DECK/TANK BARGES | DWT (TONS) | DECKSTRENGTH | DIMENSIONS (FT) |
CLASS |
BUILT |
|
| 1 | Maritime Courage | 11,000 | 20 t/m2 | 330 X 100 X 20 | ABS | 2011 |
| 2 | Maritime Glory | 11,500 | 15 t/m2 | 330 X 100 X 20 | ABS | 2007 |
| 3 | Maritime Pride | 11,500 | 15 t/m2 | 330 X 100 X 20 | ABS | 2007 |
| 4 | Sea Foster | 11,500 | 10 t/m2 | 330 X 100 X 20 | ABS | 1995 |
| 5 | Maritime Icon | 7,700 | 15 t/m2 | 282 X 90 X 18 | ABS | 2008 |
| 6 | Maritime Topaz | 7,700 | 15 t/m2 | 282 X 90 X 18 | ABS | 2008 |
| 7 | Maritime Faith | 7,700 | 15 t/m2 | 282 X 90 X 18 | ABS | 2007 |
| 8 | Maritime West | 7,700 | 15 t/m2 | 282 X 90 X 18 | ABS | 2007 |
| 9 | Maritime East | 8,000 | 15 t/m2 | 282 X 90 X 18 | ABS | 2004 |
| 10 | Maritime Hope | 8,000 | 15 t/m2 | 282 X 90 X 18 | ABS | 2004 |
| 11 | Maritime Falcon | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2008 |
| 12 | Maritime Hawk | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2008 |
| 13 | Maritime Dawn | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2005 |
| 14 | Maritime Jewel | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2005 |
| 15 | Maritime Swift | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2005 |
| 16 | Maritime Eagle | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2003 |
| 17 | Maritime Lady | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2003 |
| 18 | Maritime Might | 5,400 | 15 t/m2 | 250 X 80 X 16 | ABS | 2003 |
* Last updated: 9 January 2012

