Harbour Services Division
| HARBOUR TUGS | BP (TONS) | BHP | CLASS | BUILT | ||
| 1 | POSH Humility | 65 | 5,150 | LR | 2011 | |
| 2 | POSH Helper | 65 | 5,150 | LR | 2012 | |
| 3 | POSH Harvest | 50 | 4,000 | ABS | 2010 | |
| 4 | PW Gamma | 50 | 4,000 | ABS | 2010 | |
| 5 | PW Kappa | 50 | 4,000 | ABS | 2010 | |
| 6 | PW Omega | 45 | 3,600 | ABS | 2006 | |
| 7 | PW Sigma | 45 | 3,600 | ABS | 2007 | |
| 8 | PW Tegas | 45 | 3,600 | ABS | 2004 | |
| 9 | PW Tegap | 45 | 3,600 | ABS | 2004 | |
| 10 | PW Teguh | 45 | 3,600 | ABS | 2004 | |
| 11 | PW Tekun | 45 | 3,600 | ABS | 2004 | |
| 12 | PW Zeta | 40 | 3,200 | ABS | 2009 | |
| 13 | Ikhlas | NA | 1,000 | BV | 2007 | |
| 14 | Intan | NA | 1,000 | BV | 2007 | |
| 15 | PW Rapi | NA | 1,000 | BV | 2006 | |
| 16 | PW Rajin | NA | 1,000 | BV | 2006 | |
| TOWING TUGS | BP (TONS) | BHP | CLASS | BUILT | ||
| 1 | Tango 7 | 45 | 3,200 | ABS | 2009 | |
| 2 | Mandiri Tango 1 | 40 | 3,200 | BKI | 2006 | |
| 3 | Mandiri Tango 2 | 40 | 3,200 | BKI | 2006 | |
| 4 | Mandiri Tango 3 | 40 | 3,200 | ABS | 2006 | |
| COAL / BULK BARGES | DWT (TONS) | DECKSTRENGTH | DIMENSIONS (FT) | CLASS | BUILT | |
| 1 | Bravo 7 | 12,000 | 15 t/m2 | 365 X 92 X 22 | ABS | 2009 |
| 2 | Mandiri Bravo 1 | 12,000 | 10 t/m2 | 365 X 92 X 22 | BKI | 2006 |
| 3 | Mandiri Bravo 2 | 12,000 | 10 t/m2 | 365 X 92 X 22 | ABS | 2006 |
| 4 | Mandiri Bravo 3 | 12,000 | 10 t/m2 | 365 X 92 X 22 | BKI | 2006 |
| 5 | Mandiri Bravo 4 | 12,000 | 10 t/m2 | 365 X 92 X 22 | ABS | 2006 |
| CRANE BARGES | LIFTING CAPACITY (TONS) | TYPE | CLASS | BUILT | ||
| 1 | L1501 | 1,500 | SHEERLEG | LR | 1978 | |
| 2 | L801 | 800 | SHEERLEG | KR | 2006 | |
| 3 | SEMCO L301 | 300 | SHEERLEG | LR | 1973 | |
| 4 | SEMCO L88 | 60 | REVOLVING CRANE | ABS | 1994 | |
| 5 | Bima Cakra | 30 | TRANSLOADER | BKI | 2005 | |
* Last updated: 11 January 2012

