Deepwater Services



ANCHOR HANDLING / TOWING / SUPPLY BP (TONS) BHP DP DIMENSIONS (LOA) CLASS BUILT
1 POSH Constant 211 16,000 2 74.50m ABS 2010
2 POSH Conquest 207 16,000 2 74.50m ABS 2010
3 POSH Champion 194 16,000 2 75.00m ABS 2011
4 POSH Commander 200 16,000 2 75.00m ABS 2011
5 POSH Courage 200 16,000 2 74.50m ABS 2012
6 POSH Concorde 200 16,000 2 74.50m ABS 2012
7 POSH Vantage 139 10,800 2 70.70m ABS 2008
8 POSH Venture 126 10,800 2 70.70m ABS 2009
9 POSH Viking 114 8,000 1 69.90m ABS 2008
10 POSH Vibrant 103 8,000 1 69.90m ABS 2008
11 POSH Virtue 106 8,000 1 69.90m ABS 2009
12 POSH Value 108 8,000 1 69.90m ABS 2010
13 POSH Resolute 108 8,000 1 71.50m ABS 2011
14 POSH Resolve 111 8,000 2 71.50m ABS 2011
15 POSH Rapid 105 8,000 2 71.50m ABS 2011
16 POSH Rampart 100 8,000 2 71.50m ABS 2012
17 POSH Ranger 100 8,000 2 71.50m ABS 2012
             
PLATFORM SUPPLY VESSEL DWT (MT) BHP DP DIMENSIONS (LOA) CLASS BUILT
18 POSH Plover 2,346 6,110 2 64.00m ABS 2008
19 POSH Shearwater 3,200 4,900 2 78.70m DNV 2012
20 POSH Sandpiper 3,200 4,900 2 78.70m DNV 2013
21 TBN 1 3,500 6,000 2 78.00m ABS 2013
22 TBN 2 3,500 6,000 2 78.00m ABS 2013
           
ANCHOR HANDLING / TOWING / SUPPORT BP (TONS) BHP DP DIMENSIONS (LOA) CLASS BUILT
23 Salvirile 63 5,000 - 49.95m ABS 2005
24 Salvision 65 5,000 - 49.95m ABS 2005
             



EPIC Services



ANCHOR HANDLING / TOWING / SUPPORT BP (TONS) BHP DP DIMENSIONS (LOA) CLASS BUILT
1 Salviscount 162 13,500 - 75.00m LRS 2004
2 Salvanguard 158 13,500 - 75.00m LRS 2004
3 Salveritas 156 12,000 - 68.00m ABS 2007
4 Salviceroy 156 12,000 - 68.00m ABS 2007
5 Salvigilant 156 12,000 - 68.00m ABS 2007
6 Salvaliant 92 6,600 - 69.50m LRS 1987
7 Salvigour 90 6,600 - 69.50m LRS 1990
             
UTILITY / EMERGENCY SUPPORT BP (TONS) BHP DP DIMENSIONS (LOA) CLASS BUILT
8 Salvixen - 1,250 - 33.52m ABS 1982
             
SUBMERSIBLE BARGE DWT (TONS) BHP DP DIMENSIONS (M) CLASS BUILT
9 POSH Giant I 20,000 - - 122.0 x 36.5 x 7.6 ABS 2008
10 POSH Giant II 20,000 - - 122.0 x 36.5 x 7.6 ABS 2009
             

* Last updated: 3 Feburary 2012